Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 25 | 19 | 13 | 13 | 314 | 3834 | 276 | 284 | 407 | 537 |
Mar 2021 | 15 | 13 | 9 | 8 | 268 | 2997 | 274 | 280 | 426 | 472 |
Feb 2021 | 20 | 20 | 10 | 9 | 289 | 2844 | 279 | 300 | 561 | 565 |
Jan 2021 | 18 | 17 | 10 | 10 | 314 | 2713 | 305 | 305 | 519 | 543 |
Dec 2020 | 20 | 19 | 13 | 13 | 416 | 3500 | 413 | 414 | 596 | 617 |
Nov 2020 | 11 | 11 | 7 | 7 | 238 | 2017 | 219 | 221 | 312 | 313 |
Oct 2020 | 12 | 11 | 8 | 8 | 278 | 3952 | 242 | 266 | 359 | 377 |
Sep 2020 | 11 | 11 | 10 | 10 | 295 | 2304 | 303 | 309 | 338 | 338 |
Aug 2020 | 11 | 11 | 10 | 10 | 307 | 2757 | 322 | 327 | 358 | 358 |
Jul 2020 | 12 | 12 | 12 | 12 | 379 | 2859 | 384 | 386 | 397 | 398 |
Jun 2020 | 14 | 14 | 14 | 14 | 153 | 1202 | 155 | 158 | 158 | 158 |
Totals | 30979 | 3172 | 3250 | 4431 | 4676 | |||||
Generated by Webalizer Version 2.23 |